Maximum flow rate : 35L/min
Travel speed: 2.2-4.3KM/h
Hydraulic tank capacity: 20L
Basic parameters of the whole machine | Total weight | 1780 KG |
Length | 2300(mm) | |
Total height | 2200(mm) | |
Width | 1100(mm) | |
| Working Range | Max.Digging Height | 3100(mm) |
| Max.Dumping Height | 2000(mm) | |
| Max.Digging Depth | 2100(mm) | |
Max.Digging radius | 3450(mm) | |
Minimum radius of gyration | 840(mm) | |
| Maximum lifting height of earth shovel | 325(mm) | |
| The maximum digging depth of dozer | 350(mm) | |
| Min Tail swing radius | 840(mm) | |
| Dynamical system | Model | KubotaD722/LaiDong385 |
| power | 14Hp/39Hp | |
| Hydraulic System | Operating Pressure | 22mpa |
| Maximum flow rate | 35L/min | |
| Shape | Load Sensing System | |
| Performance Parameter | Bucket Capacity | 0.03m³ |
| Climbing ability | 45° | |
| Travel speed | 2.2-4.3KM/h | |
| Unit swing speed | 10-12r/min | |
| Hydraulic tank capacity | 20L |
Please fill out the form below according to your needs, and our product specialist will contact you within one day.