Maximum flow rate : 27L/min
Travel speed: 2.2-4.3KM/h
Hydraulic tank capacity: 10L
Basic parameters of the whole machine | Total weight | 1500 KG |
Length | 2600(mm) | |
Total height | 2250(mm) | |
Width | 950(mm) | |
| Working Range | Max.Digging Height | 3060(mm) |
| Max.Dumping Height | 2050(mm) | |
| Max.Digging Depth | 1750(mm) | |
Max.Digging radius | 3140(mm) | |
Minimum radius of gyration | 850(mm) | |
| Maximum lifting height of earth shovel | 210(mm) | |
| The maximum digging depth of dozer | 250(mm) | |
| Min Tail swing radius | 850(mm) | |
| Dynamical system | Model | KOOP/ Briggs & Stratton/Kubota |
| power | 12Hp/13.5Hp/11.2Hp | |
| Hydraulic System | Operating Pressure | 22mpa |
| Maximum flow rate | 27L/min | |
| Shape | Hydraulic pilot operation | |
| Performance Parameter | Bucket Capacity | 0.03m³ |
| Climbing ability | 45° | |
| Travel speed | 2.2-4.3KM/h | |
| Unit swing speed | 8-10r/min | |
| Hydraulic tank capacity | 10L |
Please fill out the form below according to your needs, and our product specialist will contact you within one day.