Maximum flow rate : 25L/min
Travel speed: 2.2-4.3KM/h
Hydraulic tank capacity: 10L
Basic parameters of the whole machine | Operation weight | 1200 KG |
Length | 2500(mm) | |
Total height | 2200(mm) | |
Width | 940(mm) | |
| Working Range | Max.Digging Height | 2850(mm) |
| Max.Dumping Height | 1950(mm) | |
| Max.Digging Depth | 1620(mm) | |
Max.Digging radius | 2900(mm) | |
Minimum radius of gyration | 800(mm) | |
| Maximum lifting height of earth shovel | 160(mm) | |
| The maximum digging depth of dozer | 210(mm) | |
| Dynamical system | Model | YouPu/KOOP/ Briggs & Stratton |
| power | 12Hp/12Hp/13.5Hp | |
| Hydraulic System | Operating Pressure | 22mpa |
| Maximum flow rate | 25L/min | |
| Shape | Load Sensing System | |
| Performance Parameter | Bucket Capacity | 0.024m³ |
| Climbing ability | 45° | |
| Travel speed | 2.2-4.3KM/h | |
| Unit swing speed | 8-10r/min | |
| Hydraulic tank capacity | 10L |
Please fill out the form below according to your needs, and our product specialist will contact you within one day.